- » Travel Tools
- Station Information
Southport, PR8 1BE
TEL:0151 702 2071
View Location Map (You will be taken to a link on Google Maps)
| Crs Code | SOP |
| Longitude | -3.0024406301 |
| Latitude | 53.6465277732 |
| Station Operator | ME |
| Open - Opening Hours | Monday - Saturday : 05:28 - 00:37 Sunday : 07:43 - 00:37 |
| Staffing Level | Full Time |
| Staffing - Opening Hours | Monday - Saturday : 05:28 - 00:37 Sunday : 07:43 - 00:37 |
| Closed Circuit Television | Yes |
| Staffing - Closed Circuit Television - Coverage | Within Station |
| Information Systems - CI S | Announcements |
| Information Systems - Help Point | Emergency Services |
| Staffed Information Point | Yes |
| Customer Service - Email Address | Comment@merseyrail.org |
| Customer Service - Fax Number | 0151 702 3074 |
| Customer Service - Main Telephone Number | 0151 702 2071 |
| Customer Service - Note | Southport station is served by:
|
| Customer Service - Opening Hours | Monday - Friday : 09:00 - 17:00 |
| Customer Service - Postal Address | Liverpool, L1 1JF |
| Left Luggage | No |
| Lost Property - Main Telephone Number | 0151 702 2951 |
| Lost Property - Note | Located at Liverpool James Street Station (Water Street entrance) 0151 702 2951 or e-mail lostproperty@merseyrail.org |
| Lost Property - Opening Hours | Monday - Friday : 08:00 - 13:15 |
| Tele Sales | No |
| Atm Machine | Yes |
| Atm Machine - Note | Located on concourse |
| Baby Change | No |
| Bureau De Change | No |
| First Class Lounge | No |
| Post Box | Yes |
| Post Box - Note | Outside the station |
| Seated Area | Yes |
| Shops | Yes |
| Shops - Note | Passport Photo Booth |
| Showers | No |
| Station Buffet | Yes |
| Station Buffet - Note | Food vending machine |
| Telephones - Exists | Yes |
| Telephones - Usage Type | Cards And Coins |
| Toilets | Yes |
| Tourist Information Office | No |
| Trolleys | No |
| Waiting Room | No |
| Waiting Room - Note |
|
| Web Kiosk | No |
| Wi Fi | No |
| Wi Fi - Note | |
| Women Only Waiting | No |
| Oyster Pre Pay | No |
| Penalty - Note | Penalty Fares apply to journeys from Southport station when travelling with:
|
| Prepurchase Collection | No |
| Ticket Counter | No |
| Ticket Machine | No |
| Ticket Machine - Location | Station concourse |
| Ticket Machine - Self Service | Yes |
| Ticket Office - Opening Hours | Monday - Saturday : 05:28 - 00:37 Sunday : 07:43 - 00:37 |
| Travelcard - Note | None |
| Accessible Booking Office Counter | Yes |
| Accessible Booking Office Counter - Note | All disabled passengers will be offered assistance by station staff. |
| Accessible Car Park Equipment | No |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Taxis - Note | Telephone numbers for taxi companies are displayed at all our stations. |
| Accessible Ticket Machines | No |
| Customer Help Points | Yes |
| Disabled Parking | No |
| Helpline - Fax Number | 0151 702 2413 |
| Helpline - Main Telephone Number | 0151 702 2071 |
| Helpline - Note | Use the alternative telephone number for out of hours (Textphone facility available) |
| Helpline - Opening Hours | Monday - Friday : 09:00 - 17:00 |
| Helpline - Postal Address | Liverpool, L1 1JF |
| Helpline - Primary Minicom Number | 0151 702 2071 |
| Helpline - Secondary Telephone Number | 0151 702 2704 |
| Impaired Mobility Set Down | Yes |
| Induction Loop | Yes |
| National Key Toilets | No |
| Ramp For Train Access | Yes |
| Ramp For Train Access - Note | Please seek assistance from station staff |
| Staff Help Available - Opening Hours | Monday - Saturday : 05:28 - 00:37 Sunday : 07:43 - 00:37 |
| Step Free Access - Coverage | Whole Station |
| Step Free Access - Note | Ticket office is step free. Both platforms accessed via concourse. |
| Wheelchairs Available | No |
| Airport | No |
| Bus Services | Yes |
| Bus Services - Note | ‘Arriva ‘ operates a network of regular local bus routes around Southport and to surrounding towns. For route maps and timetables: www.arrivabus.co.uk
Buy a Southport PLUSBUS ticket with your train ticket, for unlimited bus travel around the town. For details: Bus stops are located on Lord Street. |
| Car Hire | No |
| Car Park -1 | No |
| Car Park -2 | No |
| Cycle Hire | No |
| Cycle Storage | Yes |
| Cycle Storage - Cctv | No |
| Cycle Storage - Location | in staff car park |
| Cycle Storage - Sheltered | Yes |
| Cycle Storage - Spaces | 16 |
| Cycle Storage Type | Wheel Racks |
| Metro Services | No |
| Minimum Connection Time | 5 |
| Port | No |
| Rail Replacement Services - Note | Station Car Park London Street, Southport |
| Taxi Rank | Yes |