- » Travel Tools
- Station Information
North Yorkshire, HG1 1TE
TEL:0845 00 00 125
View Location Map (You will be taken to a link on Google Maps)
| Crs Code | HGT |
| Longitude | -1.5376151206 |
| Latitude | 53.9931921644 |
| Station Operator | NT |
| Open - Note | station always accessible to the public |
| Open - Opening Hours | Monday - Saturday : 06:15 - 00:30 Sunday : 24 hours Monday - Friday : 24 hours Saturday : 24 hours |
| Staffing Level | Full Time |
| Staffing - Note | this station is staffed on a part time basis |
| Staffing - Opening Hours | Monday - Saturday : 06:15 - 00:30 Sunday : 05:30 - 00:15 Monday - Friday : 05:30 - 00:15 Saturday : 05:30 - 00:15 |
| Closed Circuit Television | Yes |
| Staffed Information Point | No |
| Station Alerts - Alert Text |
|
| Customer Service - Alternate Minicom Number | 0845 604 5608 |
| Customer Service - Alternative Email Address | Customer.relations@northernrail.org |
| Customer Service - Email Address | Customer.relations@northernrail.org |
| Customer Service - Fax Number | 0113 247 9059 |
| Customer Service - Main Telephone Number | 0845 00 00 125 |
| Customer Service - Note | Harrogate station is served by:
|
| Customer Service - Opening Hours | Monday - Saturday : 08:00 - 20:00 Sunday : 09:00 - 17:00 |
| Customer Service - Postal Address | Leeds, LS1 2BU |
| Customer Service - Url | Http://www.northernrail.org |
| Left Luggage | No |
| Lost Property - Fax Number | 0113 247 9059 |
| Lost Property - Main Telephone Number | 0845 00 00 125 |
| Lost Property - Note | Please contact Customer Relations |
| Lost Property - Opening Hours | Monday - Saturday : 08:00 - 20:00 Sunday : 09:00 - 17:00 |
| Lost Property - Postal Address | Leeds, LS1 2BU |
| Tele Sales | No |
| Train Tracker Number | 0871 200 4915 |
| Atm Machine | No |
| Baby Change | No |
| Bureau De Change | No |
| First Class Lounge | No |
| Post Box | Yes |
| Seated Area | Yes |
| Shops | Yes |
| Showers | No |
| Station Buffet | Yes |
| Telephones - Exists | Yes |
| Telephones - Usage Type | Cards And Coins |
| Toilets | Yes |
| Toilets - Note | Located on platform 1 |
| Tourist Information Office | No |
| Trolleys | Yes |
| Waiting Room | Yes |
| Waiting Room - Note | Booking office on concourse of platform 1. Waiting room on platform 1 open 06:15-20:00. Shelter on Platform 3. |
| Web Kiosk | No |
| Wi Fi | No |
| Wi Fi - Note | |
| Women Only Waiting | No |
| Oyster Pre Pay | No |
| Penalty - Note | Penalty Fares do not apply when travelling from Harrogate station. |
| Prepurchase Collection | No |
| Ticket Counter | Yes |
| Ticket Machine | No |
| Ticket Machine - Description | Disabled user friendly |
| Ticket Machine - Location | On the station concourse |
| Ticket Machine - Self Service | No |
| Ticket Office - Open - Note | part time opening hours |
| Ticket Office - Opening Hours | Monday - Saturday : 06:15 - 19:00 Sunday : 09:15 - 18:00 |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | staff will come out of the office to assist |
| Accessible Car Park Equipment | No |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note | Disabled user friendly |
| Accessible Taxis | Yes |
| Accessible Ticket Machines | Yes |
| Customer Help Points | No |
| Customer Help Points - Note | contact Customer Relations 0845 00 00 125 |
| Disabled Parking | Yes |
| Helpline - Alternate Minicom Number | 08456 045 608 |
| Helpline - Email Address | Assistance@northernrail.org |
| Helpline - Fax Number | 0113 247 9059 |
| Helpline - Main Telephone Number | 08456 008 008 |
| Helpline - Note | We have a Disabled Persons Protection Policy (DPPP) that sets out the services available to disabled customers. A copy of the DPPP is available by contacting the Customer Relations team. |
| Helpline - Opening Hours | Monday - Saturday : 08:00 - 20:00 Sunday : 09:00 - 17:00 |
| Helpline - Postal Address | Leeds, LS1 2BU |
| Helpline - Url | Http://www.northernrail.org |
| Impaired Mobility Set Down | Yes |
| Induction Loop | Yes |
| National Key Toilets | Yes |
| Ramp For Train Access | Yes |
| Staff Help Available - Concurrent Assisted Wheelchair Passengers | 1 |
| Staff Help Available - Opening Hours | Monday - Saturday : 06:15 - 17:00 Sunday : 05:30 - 00:15 Monday - Friday : 05:30 - 00:15 Saturday : 05:30 - 00:15 |
| Step Free Access - Coverage | Whole Station |
| Step Free Access - Note | Ramped access to both platforms. Lift access to footbridge open for all services. There are 3 platforms at the station, but platform 2 is obsolete. |
| Sublocation -car park - Bicycle Access | Yes |
| Sublocation -car park - Fixed Ramp Coverage | No |
| Sublocation -car park - Id | 4184 |
| Sublocation -car park - Level Access Coverage | No |
| Sublocation -car park - Name | car park |
| Sublocation -car park - Stepping Distance To Platform | No |
| Sublocation -car park - Sublocation Code | CPA |
| Sublocation -car park - Wheelchair Access | Yes |
| Sublocation -disabled toilets - Bicycle Access | No |
| Sublocation -disabled toilets - Fixed Ramp Coverage | No |
| Sublocation -disabled toilets - Id | 4187 |
| Sublocation -disabled toilets - Level Access Coverage | No |
| Sublocation -disabled toilets - Name | disabled toilets |
| Sublocation -disabled toilets - Stepping Distance To Platform | No |
| Sublocation -disabled toilets - Sublocation Code | DTO |
| Sublocation -disabled toilets - Wheelchair Access | Yes |
| Sublocation -female toilets - Bicycle Access | No |
| Sublocation -female toilets - Fixed Ramp Coverage | No |
| Sublocation -female toilets - Id | 4186 |
| Sublocation -female toilets - Level Access Coverage | No |
| Sublocation -female toilets - Name | female toilets |
| Sublocation -female toilets - Stepping Distance To Platform | No |
| Sublocation -female toilets - Sublocation Code | FTO |
| Sublocation -female toilets - Wheelchair Access | Yes |
| Sublocation -male toilets - Bicycle Access | No |
| Sublocation -male toilets - Fixed Ramp Coverage | No |
| Sublocation -male toilets - Id | 4185 |
| Sublocation -male toilets - Level Access Coverage | No |
| Sublocation -male toilets - Name | male toilets |
| Sublocation -male toilets - Stepping Distance To Platform | No |
| Sublocation -male toilets - Sublocation Code | MTO |
| Sublocation -male toilets - Wheelchair Access | Yes |
| Sublocation -platform 1 - Bicycle Access | Yes |
| Sublocation -platform 1 - Fixed Ramp Coverage | No |
| Sublocation -platform 1 - Id | 4188 |
| Sublocation -platform 1 - Level Access Coverage | No |
| Sublocation -platform 1 - Name | platform 1 |
| Sublocation -platform 1 - Number Of Lifts | 1 |
| Sublocation -platform 1 - Stepping Distance To Platform | No |
| Sublocation -platform 1 - Sublocation Code | PL1 |
| Sublocation -platform 1 - Wheelchair Access | Yes |
| Sublocation -platform 3 (2 is obsolete) - Bicycle Access | Yes |
| Sublocation -platform 3 (2 is obsolete) - Fixed Ramp Coverage | No |
| Sublocation -platform 3 (2 is obsolete) - Id | 4189 |
| Sublocation -platform 3 (2 is obsolete) - Level Access Coverage | No |
| Sublocation -platform 3 (2 is obsolete) - Name | platform 3 (2 is obsolete) |
| Sublocation -platform 3 (2 is obsolete) - Number Of Lifts | 1 |
| Sublocation -platform 3 (2 is obsolete) - Stepping Distance To Platform | No |
| Sublocation -platform 3 (2 is obsolete) - Sublocation Code | PL3 |
| Sublocation -platform 3 (2 is obsolete) - Wheelchair Access | Yes |
| Sublocation -ticket office - Bicycle Access | No |
| Sublocation -ticket office - Fixed Ramp Coverage | No |
| Sublocation -ticket office - Id | 4182 |
| Sublocation -ticket office - Level Access Coverage | No |
| Sublocation -ticket office - Name | ticket office |
| Sublocation -ticket office - Stepping Distance To Platform | No |
| Sublocation -ticket office - Sublocation Code | TOF |
| Sublocation -ticket office - Wheelchair Access | Yes |
| Sublocation -waiting room - Bicycle Access | No |
| Sublocation -waiting room - Fixed Ramp Coverage | No |
| Sublocation -waiting room - Id | 4183 |
| Sublocation -waiting room - Level Access Coverage | No |
| Sublocation -waiting room - Name | waiting room |
| Sublocation -waiting room - Stepping Distance To Platform | No |
| Sublocation -waiting room - Sublocation Code | WRO |
| Sublocation -waiting room - Wheelchair Access | Yes |
| Wheelchairs Available | Yes |
| Airport | Yes |
| Airport - Note | Leeds/Bradford approx 8 miles |
| Bus Services | Yes |
| Bus Services - Note | ‘Transdev Harrogate & District' operate a network of daily, frequent bus routes around Harrogate and also to nearby towns and villages. For route maps and timetables: www.harrogateanddistrict.co.uk Harrogate Bus Station is located adjacent to the rail station. Buy a Harrogate PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around town. For details: www.plusbus.info
|
| Car Hire | No |
| Car Park -1 | No |
| Car Park -2 | No |
| Cycle Hire | No |
| Cycle Storage | Yes |
| Cycle Storage - Cctv | No |
| Cycle Storage - Location | In the long stay car park |
| Cycle Storage - Note |
|
| Cycle Storage - Sheltered | No |
| Metro Services | No |
| Minimum Connection Time | 5 |
| Port | No |
| Rail Replacement Services - Note | Replacement transport will pick up/drop off in the station car park |
| Taxi Rank | Yes |
| Taxi Rank - Note | Taxi rank at front of station |