
| Journey | Adult Fare | Senior Railcard | Save |
| Barnsley to Huddersfield | £6.90* | £5.55* | £1.35 |
| Buxton to Manchester | £9.20* | £6.10* | £3.10 |
| Filey to Bridlington | £5.60** | £3.70** | £1.90 |
| Harrogate to Leeds | £7.60* | £5.00* | £2.60 |
| Hexham to Newcastle | £6.60* | £4.35* | £2.25 |
| Whitehaven to Carlisle | £10.60** | £7.00** | £3.60 |
| Wigan to Liverpool Lime Street | £7.30* | £4.80* | £2.50 |
Fares valid from 2 January 2012
* Off-Peak Day Return fare
** Anytime Day Return fare
