
| Journey | Adult Fare | 16-25 Railcard | Save |
| Blackburn to Leeds (route Burnley) | £17.10 | £11.30 | £5.80 |
| Harrogate to Blackpool North (route Burnley) | £29.60 | £19.55 | £10.05 |
| Hull to Sheffield | £26.60 | £17.55 | £9.05 |
| Leeds to Sheffield (route not Doncaster) | £12.60 | £8.30 | £4.30 |
| Preston to Liverpool | £16.70 | £11.05 | £5.65 |
| Scarborough to Hull (route Bridlington) | £17.70 | £11.70 | £6.00 |
| Southport to Manchester | £15.60 | £10.30 | £5.30 |
| Sunderland to Carlisle | £19.70 | £13.00 | £6.70 |
| Whitehaven to Carlisle | £13.30 | £8.80 | £4.50 |
